Hockey 2008-09
Winner
| Name | Position | School | G | A | PTS | +/- | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| Jeff Lerg | Goaltender | Michigan State | -- | -- | -- | -- | 2.84 | .921 |
First Team
| Name | Position | School | G | A | PTS | +/- | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| Erik Condra | Right Wing | Notre Dame | 8 | 16 | 24 | +12 | -- | -- |
| Matt Cook | Forward | Union College (NY) | 7 | 9 | 16 | -- | -- | |
| Jordan Pearce | Goaltender | Notre Dame | -- | -- | -- | -- | 1.59 | .937 |
| Mike Phillipich | Right Wing | Air Force Academy | 6 | 6 | 12 | 0 | -- | -- |
Second Team
| Name | Position | School | G | A | PTS | +/- | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| Andrew Carroll | Forward | University of Minnesota Duluth | 3 | 5 | 8 | -- | -- | |
| Chris Hahn | Forward | Maine | 6 | 11 | 17 | -9 | -- | -- |
| Trevor Hyatt | Forward | Alaska | 0 | 1 | 1 | +1 | -- | -- |
| Mathias Lange | Goaltender | Rensselaer | -- | -- | -- | -- | 3.28 | .896 |
| Dean Strong | Forward | University of Vermont | 2 | 18 | 20 | +4 | -- | -- |


