Hockey 2009-10
Finalists
| Name | Position | School | G | A | PTS | +/- | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| Jean-Marc Beaudoin | Forward | Quinnipiac University | 14 | 20 | 34 | -2 | -- | -- |
| Cody Chupp | Right Wing | Ferris State University | 8 | 19 | 27 | +12 | -- | -- |
| Matt Fairchild | Forward | Air Force Academy | 10 | 10 | 20 | -- | -- | -- |
| Colin Greening | Forward | Cornell University | 13 | 17 | 30 | -- | -- | -- |
| Dion Knelsen | Center | University of Alaska | 19 | 21 | 40 | +11 | -- | -- |
| Martin Nolet | Defenseman | University of Massachusetts | 4 | 4 | 8 | -3 | -- | -- |
| Garrett Raboin | Defense | St. Cloud State University | 5 | 14 | 19 | -9 | -- | -- |
| Rhett Rakhshani | Forward | University of Denver | 20 | 28 | 48 | +13 | -- | -- |
| Dan Ringwald | Defenseman | RIT | 10 | 18 | 28 | +17 | -- | -- |
| Eli Vlaisavljevich | Defense | Michigan Tech | 2 | 0 | 2 | -9 | -- | -- |
Candidates
| Name | Position | School | G | A | PTS | +/- | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| Peter Boldt | Defense | Dartmouth College | 1 | 5 | 6 | -- | -- | -- |
| Andrew Braithwaite | Goaltender | Merrimack College | -- | -- | -- | -- | 2.99 | .907 |
| Ryan Donald | Defender | Yale University | 2 | 5 | 7 | -- | -- | -- |
| Chay Genoway | Defenseman | University of North Dakota | 4 | 6 | 10 | +2 | -- | -- |
| Barry Goers | Defenseman | UMass Lowell | 0 | 1 | 1 | 0 | -- | -- |
| Andrew Loewen | Goaltender | Canisius College | -- | -- | -- | -- | 3.52 | .907 |
| David McIntyre | Forward | Colgate | 8 | 19 | 27 | +10 | -- | -- |
| Chris Summers | Defense | University of Michigan | 2 | 10 | 12 | -- | -- | -- |
| Ryan Thang | Left Wing | Notre Dame | 8 | 9 | 17 | -2 | -- | -- |
| Brett Watson | Forward | Massachusetts | 0 | 4 | 4 | +4 | -- | -- |


