Hockey 2009-10
Winner
| Name | Position | School | G | A | PTS | +/- | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| Colin Greening | Forward | Cornell University | 15 | 20 | 35 | -- | -- | -- |
First Team
| Name | Position | School | G | A | PTS | +/- | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| Matt Fairchild | Forward | Air Force Academy | 10 | 10 | 20 | -- | -- | -- |
| Dion Knelsen | Center | University of Alaska | 19 | 22 | 41 | +11 | -- | -- |
| Garrett Raboin | Defense | St. Cloud State University | 8 | 16 | 24 | -7 | -- | -- |
| Eli Vlaisavljevich | Defense | Michigan Tech | 2 | 0 | 2 | -9 | -- | -- |
Second Team
| Name | Position | School | G | A | PTS | +/- | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| Jean-Marc Beaudoin | Forward | Quinnipiac University | 14 | 20 | 34 | -2 | -- | -- |
| Cody Chupp | Right Wing | Ferris State University | 9 | 21 | 30 | +13 | -- | -- |
| Martin Nolet | Defenseman | University of Massachusetts | 5 | 4 | 9 | -3 | -- | -- |
| Rhett Rakhshani | Forward | University of Denver | 21 | 29 | 50 | +12 | -- | -- |
| Dan Ringwald | Defenseman | RIT | 11 | 25 | 36 | +23 | -- | -- |


