Lacrosse 2010
Candidates
| Name | Position | School | G | A | PTS | GB | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Colin Ambler | Attack | Drexel University | 5 | 7 | 12 | 8 | - | - |
| Gavin Buckley | Goalkeeper | St. John's University | - | - | - | 5 | .579 | 8.00 |
| Ken Clausen | Defense | University of Virginia | - | - | - | 20 | - | - |
| Kevin Curtin | Attack | Hobart College | 4 | 3 | 7 | 5 | - | - |
| Chris Daniello | Attack | Syracuse University | 7 | 4 | 11 | 2 | - | - |
| Pierce Derkac | Midfield | Cornell University | - | - | - | 17 | - | - |
| Charley Dickenson | Midfield | University of Denver | 2 | 8 | 10 | 5 | - | - |
| Jason Duboe | Midfield | Harvard University | 2 | 0 | 2 | 4 | - | - |
| Ridge Flick | Attack | U.S. Air Force Academy | 2 | 7 | 9 | 4 | - | - |
| Brent Herbst | Goalkeeper | Siena College | - | - | - | 9 | .475 | 13.28 |
| Ryan Hurley | Attack | Cornell University | 13 | 2 | 15 | 8 | - | - |
| Michael Kimmel | Midfield | Johns Hopkins University | 10 | 9 | 19 | 15 | - | - |
| Andrew Maisano | Midfield | United States Military Academy | 1 | 2 | 3 | 4 | - | - |
| Sean McCoy | Goalkeeper | Virginia Military Institute | - | - | - | 2 | .532 | 11.36 |
| Scott Monfort | Midfield | Bucknell University | - | - | - | - | - | - |
| Thomas Muldoon | Attack | Brown University | 4 | 1 | 5 | 1 | - | - |
| Brian Phipps | Goalkeeper | University of Maryland | - | - | - | 9 | .524 | 9.91 |
| Max Quinzani | Attack | Duke University | 16 | 3 | 19 | 9 | - | - |
| Scott Rodgers | Goalkeeper | University of Notre Dame | - | - | - | 4 | .613 | 7.63 |
| Kyle Wimer | Midfield | UMBC | 3 | 8 | 11 | 6 | - | - |


