Lacrosse 2011
Winner
| Name | Position | School | G | A | PTS | GB | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Brian Karalunas | Long-stick Midfield | Villanova University | 0 | 1 | 1 | 72 |
First Team
| Name | Position | School | G | A | PTS | GB | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Kevin Crowley | Midfield | Stony Brook University | 30 | 26 | 56 | 45 | ||
| Ryan Flanagan | Defense | University of North Carolina | 3 | 2 | 5 | 44 | ||
| John Galloway | Goalkeeper | Syracuse University | .567 | 6.77 | ||||
| Jonathan Stumpf | Midfield | Lehigh University | 15 | 10 | 25 | 24 |
Second Team
| Name | Position | School | G | A | PTS | GB | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Stefan Bauer | Attack | Lafayette College | 9 | 14 | 23 | 12 | ||
| Grant Catalino | Attack | Maryland | 25 | 9 | 34 | 32 | ||
| Johnathan Falcone | Goalkeeper | Yale University | .559 | 7.30 | ||||
| Anthony Iannello | Midfield | Bryant University | 0 | 0 | 0 | 31 | ||
| Tom Montelli | Long-stick Midfield | Duke University | 2 | 1 | 3 | 50 |


