Men’s Basketball 2002-03
Winner
| Name | Position | School | PPG | RPG | APG |
|---|---|---|---|---|---|
| David West | Forward | Xavier | 20.4 | 11.8 | 3.2 |
First Team
| Name | Position | School | PPG | RPG | APG |
|---|---|---|---|---|---|
| Nick Collison | Forward | Kansas | 18.6 | 9.6 | 2.1 |
| Kirk Hinrich | Guard | Kansas | 17.3 | 3.9 | 3.5 |
| Josh Howard | Forward | Wake Forest | 19.5 | 8.3 | 1.9 |
| Hollis Price | Guard | Oklahoma | 18.1 | 2.7 | 2.8 |
Second Team
| Name | Position | School | PPG | RPG | APG |
|---|---|---|---|---|---|
| Matt Carroll | Guard | Notre Dame | 19.5 | 5.0 | 1.6 |
| Brian Cook | Forward | Illinois | 20.1 | 7.6 | 2.0 |
| Reece Gaines | Guard | Louisville | 17.9 | 2.9 | 5.0 |
| Jason Gardner | Guard | Arizona | 14.8 | 4.0 | 4.9 |
| Kyle Korver | Forward | Creighton | 17.8 | 6.4 | 3.1 |


