Men’s Soccer 2009
Winner
| Name | Position | School | G | A | PTS | GAA | W-L-T |
|---|---|---|---|---|---|---|---|
| Jason Yeisley | Forward | Pennsylvania State University | 8 | 5 | 21 | -- | -- |
First Team
| Name | Position | School | G | A | PTS | GAA | W-L-T |
|---|---|---|---|---|---|---|---|
| Zak Boggs | Forward | University of South Florida | 4 | 1 | 9 | -- | -- |
| Richard Edgar | Midfielder | George Mason University | 0 | 2 | 2 | -- | -- |
| Rylan Hawkins | Goalkeeper | University of Washington | -- | -- | -- | 0.97 | 5-7-6 |
| Zack Schilawski | Forward | Wake Forest University | 14 | 7 | 35 | -- | -- |
Second Team
| Name | Position | School | G | A | PTS | GAA | W-L-T |
|---|---|---|---|---|---|---|---|
| Ronnie Bouemboue | Forward | North Carolina State University | 8 | 10 | 26 | -- | -- |
| Tennant McVea | Defender | Loyola University (Maryland) | 0 | 1 | 1 | -- | -- |
| Patrick Sampson | Goalkeeper | Loyola Marymount University | -- | -- | -- | 1.33 | 4-4-1 |
| Eric Weigman | Forward | IUPUI | 2 | 2 | 6 | -- | -- |
| Ben Zemanski | Midfielder | University of Akron | 2 | 4 | 8 | -- | -- |


