Men’s Soccer 2011
Winner
| Name | Position | School | G | A | PTS | GAA | W-L-T |
|---|---|---|---|---|---|---|---|
| Brian Holt | Goalkeeper | Creighton | -- | -- | -- | 0.19 | 19-2-0 |
First Team
| Name | Position | School | G | A | PTS | GAA | W-L-T |
|---|---|---|---|---|---|---|---|
| Perez Agaba | Forward | IUPUI | 3 | 2 | 8 | -- | -- |
| Adam Glick | Goalkeeper | Florida Gulf Coast | -- | -- | -- | 1.12 | 6-4-2 |
| Greg Klazura | Defender | Notre Dame | 0 | 3 | 3 | -- | -- |
| Colin Rolfe | Forward | Louisville | 8 | 7 | 23 | -- | -- |
Second Team
| Name | Position | School | G | A | PTS | GAA | W-L-T |
|---|---|---|---|---|---|---|---|
| Tony Cascio | Midfield | Connecticut | 3 | 7 | 13 | -- | -- |
| Andrew Fontein | Goalkeeper | UC Irvine | -- | -- | -- | 1.00 | 16-6-1 |
| Matt Horn | Defender/Midfielder | Winthrop | 0 | 1 | 1 | -- | -- |
| Bobby Smith | Defender | Bradley | 1 | 1 | 3 | -- | -- |
| Adam Still | Defender | SMU | 0 | 1 | 1 | -- | -- |


