Volleyball 2011
Winner
| Name | Position | School | K | Pct | SA | BS | BA | D |
|---|---|---|---|---|---|---|---|---|
| Kanani Danielson | Outside Hitter | Hawai'i | 362 | .301 | 18 | 14 | 46 | 261 |
First Team
| Name | Position | School | K | Pct | SA | BS | BA | D |
|---|---|---|---|---|---|---|---|---|
| Kaylie Gibson | Libero | North Carolina | 0 | -.333 | 27 | 0 | 0 | 485 |
| Sarah Havel | Middle Blocker | College of Charleston | 327 | .279 | 13 | 26 | 112 | 79 |
| Kim Hill | Middle Blocker/Opposite | Pepperdine | 397 | .286 | 25 | 9 | 74 | 242 |
| Kelly Murphy | S/RS | Florida | 233 | .312 | 35 | 2 | 53 | 219 |
Second Team
| Name | Position | School | K | Pct | SA | BS | BA | D |
|---|---|---|---|---|---|---|---|---|
| Rachael Adams | Middle Blocker | Texas | 230 | .458 | 8 | 7 | 92 | 27 |
| Lane Carico | Outside Hitter | Miami | 352 | .269 | 26 | 2 | 30 | 407 |
| Kelsey Jewasko | Libero | Texas-San Antonio | 1 | -.133 | 21 | 0 | 0 | 612 |
| Tarah Murrey | Outside Hitter | California | 438 | .211 | 19 | 16 | 38 | 341 |
| Darlene Ramdin | Outside Hitter/Middle Hitter | St. John's (New York) | 355 | .239 | 11 | 26 | 88 | 59 |


