Women’s Basketball 2009-10
Finalists
| Name | Position | School | PPG | RPG | APG |
|---|---|---|---|---|---|
| Jayne Appel | Center | Stanford University | 14.3 | 9.9 | 2.8 |
| Amy Beggin | Guard | University of New Mexico | 13.2 | 3.9 | 3.6 |
| Joy Cheek | Forward/Guard | Duke University | 10.2 | 6.0 | 1.3 |
| Alysha Clark | Forward | Middle Tennessee State | 28.7 | 11.5 | 3.4 |
| Tyra Grant | Guard | Penn State University | 19.1 | 4.9 | 2.0 |
| Kelsey Griffin | Forward | University of Nebraska | 20.4 | 10.4 | 1.8 |
| Allison Hightower | Guard | Louisiana State University | 18.5 | 3.4 | 1.9 |
| Ashley Houts | Guard | University of Georgia | 12.5 | 2.9 | 3.7 |
| Ashley Sweat | Forward | Kansas State University | 16.7 | 5.1 | 1.6 |
| Bianca Thomas | Guard | University of Mississippi | 20.9 | 5.3 | 1.4 |
Candidates
| Name | Position | School | PPG | RPG | APG |
|---|---|---|---|---|---|
| Miranda Ayim | Forward/Center | Pepperdine University | 15.2 | 6.5 | 1.3 |
| Allyssa DeHaan | Center | Michigan State University | 12.4 | 6.4 | 0.9 |
| Claire Faucher | Guard | Portland State University | 14.7 | 4.9 | 6.9 |
| Kristen Feemster | Forward | Western Carolina University | 5.2 | 5.3 | 0.4 |
| Jordan Franey | Guard/Forward | University of California, Santa Barbara | 8.1 | 4.7 | 1.7 |
| Alexis Gray-Lawson | Guard | University of California | 18.7 | 5.5 | 1.9 |
| Lisa Helmers | Guard | Loyola Marymount University | 4.4 | 2.9 | 1.5 |
| May Kotsopoulos | Guard | University of Vermont | 18.3 | 2.5 | 2.5 |
| Maggie Krick | Guard | Illinois State University | 15.9 | 5.5 | 3.7 |
| Kelsey Luna | Guard | Indiana State University | 14.2 | 4.3 | 3.4 |
| Joy McCorvey | Forward | St. John's University | 7.4 | 8.0 | 1.4 |
| Danielle McCray | Guard/Forward | University of Kansas | 19.8 | 7.2 | 3.1 |
| Jessica Mooney | Guard | Vanderbilt University | 7.0 | 3.7 | 2.1 |
| Jené Morris | Guard | San Diego State University | 15.6 | 2.4 | 2.7 |
| Deirdre Naughton | Guard | DePaul University | 14.2 | 6.0 | 5.2 |
| Lauren Sims | Guard | Long Beach State University | 12.6 | 3.5 | 1.1 |
| Jenna Smith | Center | University of Illinois | 18.7 | 10.8 | 1.9 |
| Amanda Thompson | Forward | University of Oklahoma | 11.4 | 9.0 | 2.7 |
| Jenny Van Kirk | Forward | Bradley University | 6.3 | 4.6 | 2.0 |
| Monica Wright | Guard | University of Virginia | 22.0 | 6.8 | 3.1 |


