Women’s Soccer 2009
Winner
| Name | Position | School | G | A | PTS | GAA | W-L-T |
|---|---|---|---|---|---|---|---|
| Emily Peterson | Defender | Texas A&M University | 1 | 1 | 3 | -- | -- |
First Team
| Name | Position | School | G | A | PTS | GAA | W-L-T |
|---|---|---|---|---|---|---|---|
| Elizabeth Betterbed | Midfielder/Defender | United States Military Academy | 3 | 4 | 10 | -- | -- |
| Kelsey Davis | Goalkeeper | University of Portland | -- | -- | -- | 0.41 | 15-1-0 |
| Blakely Mattern | Defender | University of South Carolina | 7 | 1 | 15 | -- | -- |
| Kelley O'Hara | Forward | Stanford University | 26 | 13 | 65 | -- | -- |
Second Team
| Name | Position | School | G | A | PTS | GAA | W-L-T |
|---|---|---|---|---|---|---|---|
| Kristi Eveland | Defender | University of North Carolina | 0 | 1 | 1 | -- | -- |
| Theresa Ferraina | Forward | Loyola University (Maryland) | 7 | 3 | 17 | -- | -- |
| Lauren Lopez | Defender | University of North Carolina-Greensboro | 1 | 3 | 5 | -- | -- |
| Lizzy Nichols | Defense | Harvard University | 2 | 0 | 4 | -- | -- |
| Myra Sack | Midfielder | Dartmouth College | 3 | 4 | 10 | -- | -- |


