Baseball 2013

Previous Seasons

Finalists

Name Position School AVG R H FLD% ERA W-L HR RBI
Mark Appel Pitcher Stanford -- -- -- .938 2.12 10-4 -- --
Shane Basen Third Base/Shortstop Charlotte .307 45 75 .943 -- -- 4 49
Chase Brookshire Pitcher Belmont -- -- -- .950 1.06 3-1 -- --
Boomer Collins Outfield Dallas Baptist .271 48 70 .991 -- -- 7 42
LB Dantzler Infield South Carolina .318 45 64 .984 -- -- 15 49
Carlos Lopez First Base Cal State Fullerton .335 51 76 .998 -- -- 4 34
Alex Mendez Outfield South Florida .309 39 71 .987 1.80 1-0 2 34
Raph Rhymes Outfield Louisiana State .340 51 81 1.000 -- -- 4 45
Chris Rowley Pitcher Army -- -- -- .905 2.76 9-4 -- --
Brandon Thomas Outfield Georgia Tech .325 49 67 1.000 -- -- 1 30

Candidates

Name Position School AVG R H FLD% ERA W-L HR RBI
Blake Beemer Outfield Ball State .257 21 35 1.000 -- -- 1 20
Brandon Boudreaux Outfield Tulane .241 21 34 .989 -- -- 0 15
Joe Burg Pitcher Hofstra -- -- -- .882 3.90 3-3 -- --
Chase Byerly Pitcher Butler -- -- -- 1.000 3.72 0-4 -- --
Nick Camastro Second Base/Shortstop Manhattan .271 22 39 .976 -- -- 1 9
Johnny Coy First Base Wichita State .258 20 39 1.000 -- -- 2 23
Jordan Enos First base/Catcher Holy Cross .381 29 53 .983 -- -- 2 30
Michael Felton Second Base Campbell .333 33 54 .970 -- -- 2 38
Nick Ferraresi Outfield Columbia .276 17 37 .917 -- -- 3 22
Mitch Garver Catcher New Mexico .374 35 61 .992 -- -- 1 37
Sean Hagan Pitcher St. John's -- -- -- .956 6.34 3-5 -- --
Reed Harper Shortstop/Third Base Austin Peay State .280 19 42 .939 -- -- 3 33
Mike Le Bel Infield/Pitcher Rhode Island .236 17 35 .946 -- -- 3 27
Jeff Melillo Catcher Rutgers .281 29 36 .988 -- -- 4 19
Austin Montgomery Infield/Outfield Southern Illinois .344 23 53 .966 -- -- 5 32
Matt Paré Catcher Boston College .287 14 29 1.000 -- -- 2 12
Colton Plaia Catcher Loyola Marymount .322 15 48 .987 -- -- 0 20
John Sheridan Outfield Brown .245 10 23 .988 -- -- 1 7
John Straka Pitcher North Dakota State -- -- -- 1.000 1.91 5-1 -- --
Greg Zebrack Outfield Southern California .312 28 44 .986 -- -- 1 12