Lacrosse 2008
Winner
| Name | Position | School | G | A | PTS | GB | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Mike Leveille | Attack | Syracuse University | 42 | 28 | 70 | 37 |
First Team
| Name | Position | School | G | A | PTS | GB | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Craig Massie | Defense | Army | 2 | 0 | 2 | 21 | ||
| Paul Rabil | Midfielder | Johns Hopkins | 26 | 11 | 37 | 26 | ||
| Brad Ross | Midfielder | Duke University | 21 | 7 | 28 | 31 | ||
| Ben Rubeor | Attack | University of Virginia | 35 | 13 | 48 | 36 |
Second Team
| Name | Position | School | G | A | PTS | GB | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Michael Corbolotti | Midfielder | Cornell University | 2 | 6 | 8 | 5 | ||
| Fletcher Gregory | Midfielder | University of North Carolina | 1 | 3 | 4 | 28 | ||
| Pat Grimm | Defense | Yale University | 0 | 0 | 0 | 24 | ||
| Danny Nathan | Midfielder | Cornell University | 0 | 0 | 0 | 15 | ||
| Tommy Scherr | Goalkeeper | University of Delaware | 43 | .584 | 9.36 |


